24005 L Place Ocean Park, WA 98640 |
425-789-8064 / 360-665-0730
emily@goomba.com |
OBJECTIVE: | Contract or permanent position in the field of Learning Management or Technical Communications in the Pacific Northwest. |
PROFESSIONAL SUMMARY: |
Fifteen + years instructional design/curriculum development experience, including:
Twelve years of technical writing / editing experience, involving both staff and contract assignments as a senior technical writer, editor, and desktop publications specialist, including:
Six years of online documentation systems design and production for UNIX, Linux, and Windows operating systems, at all user audience skill levels, including:
Six years of systems administration experience, including UNIX, Linux, and Windows. Major projects involving office automation, networking solutions, manufacturing, database and integrated accounting systems, including:
Four years of accounting and financial system design, cash flow management, troubleshooting, financial analysis, vendor/creditor negotiations, policy and procedural development, A/R, A/P, G/L, I/N, F/A, interstate P/R, tax reporting, and training accounting and bookkeeping staff. |
CHRONOLOGY: | |
2006 - Present | Philips Healthcare; Bothell, Washington TECHNICAL CURRICULUM DESIGNER / LEARNING LEAD Responsibilities: design new technical course methodology; task analysis; competency definition; curriculum planning; instructional design; video production; remote virtual classroom design; collection of course content materials; implement Simplified Technical English standard; develop eLearning, and blended learning instructional materials; Totara administration; train trainers; related functions. |
2005 - 2006 | S&T Onsite; Seattle, Washington INSTRUCTIONAL DESIGNER Responsibilities: collect, organize, and develop course content materials; develop story boards; participate in curriculum planning sessions with design team; develop course presentations, and instructor and student training materials. Work with subject matter experts to analyze instructional objectives and vocational competencies. |
2004 - 2005 | COMSYS/Venturi Partners; Bellevue, Washington INSTRUCTIONAL DESIGNER Responsibilities: collect, organize, and develop course content materials; develop story boards; create instructional graphics; develop course presentations, develop and create instructor and student training materials. |
2004 | TEKSystems, Inc.; Bellevue, Washington SENIOR TECHNICAL WRITER Responsibilities: create Sarbanes-Oxley compliance documentation; test plans; gap remediations; interviewing subject matter experts; analysis of business and technical procedures; related functions. |
2003 - 2004 | AT&T Wireless; Redmond, Washington INSTRUCTIONAL DESIGNER Responsibilities: design, develop, and evaluate new product courses and learning solutions targeted primarily to sales and customer care audiences in support of national product roll-outs, on a quick turn-around basis. This individual may. |
2000 - 2002 | Avaya Inc. / Accenture; Redmond, Washington (formerly Lucent Technologies) INSTRUCTIONAL DESIGNER Responsible for: curriculum plans, working with subject matter experts, instructors, and stake-holders to assemble course materials; preparation of instructor lead training materials, self-paced learning materials, and eLearning; department FrameMaker templates; research in document conversions; document server, web server, ftp server management and administration; preparation of procedural documents; coordination with other departments. |
1999- 2000 | Inteliant Corp.;Bellevue, Washington TECHNICAL WRITER Responsible for: supporting multiple documentation projects; devising enterprise style guides and templates; research and recommendations for documentation systems - XML and UML compliant systems; preparation of planning and budgetary materials; organization of enterprise documentation archives; related functions. |
1999 | Hall Kinion;Bellevue, Washington INSTRUCTIONAL DESIGNER Responsible for: revision of course materials to include new material; review videotapes of new classes and produce instructor guides and companion materials; revise existing materials to conform to style guide, update course presentations; related functions. |
1998- 1999 | Superior Group, Inc.; Kirkland, Washington TECHNICAL WRITER 3 Responsible for: support of software development by writing process documents and end user documentation; assisting architects to describe and document enterprise architecture development and deployment strategies; writing and managing interactive intranet web sites; web standards development; assist in preparing usability assessments; prepare and revise specifications; configuration management; create HTML based online help systems; consult with project staff to develop schedules and requiements; editing; create management presentations; organize documentation plans; assist with other activities and writing needs as required. |
1997- 1998 |
Wasser, Incorporated;Seattle, Washington LEAD WRITER / TECHNICAL WRITER Responsibilities: directing a team of writers to develop and maintain product documentation for leading edge software product; interview developers and coordinate documentation technical review process; manage localization hand-offs; scheduling; supervision of documentation build; documentation testing; supply HTML-Help documentation; liaison with other product teams. |
1996- 1997 | Wall Data, Incorporated; Redmond, Washington SENIOR TECHNICAL WRITER Responsibilities: work with development teams to document new software, extend and update existing online help documentation, analyze requirements and resources to develop documentation plans. |
1994 - Present | Independent / Contract Work; Washington State CONTRACT TECHNICAL WRITER Responsibilities: organize and manage technical writing projects; web site development and training; maintenance of existing web materials; devise style guides; coordination of editing and proofreading to production; layout and organization analysis; creation of manuals, technical guides and practical, task oriented tool kits for distributed networks and the Internet; develop online help; single source documentation. |
1992 - 1994 | Vectra Fitness, Inc.; Redmond, Washington MIS DIRECTOR Responsibilities: system administration, payroll supervision, operator training, research, system design, software selection and implementation. |
1990 - 1992 | Easmar Associates, Inc. ASSOCIATE CONSULTANT / BUSINESS PLAN WRITER Responsibilities: interview business clients to obtain financial information; organize information from consultants into a variety of formats for financial reports and business plans; devise and maintain client database records; create customized cash flow templates. |
1984 - 1990 | ETC Communications; Seattle, Washington TECHNICAL WRITER / CONSULTANT Responsibilities: write marketing, internal training, and white paper materials for clients; organize client documentation departments-obtain and implement networked hardware solutions in PC/Mac operating environments; train client personnel; create individualized training materials and general curricula for client's personnel; recommend policies, style guidelines, and personnel development strategies. |
EDUCATION: | Certified Professional in Learning and Performance The ATD Certification Institute; Alexandrtia, Virginia |
2016 |
M.A. Adult Education Pennsylvania State University |
2010 | |
ATD |
2016 & 2019 & 2022 | |
CompTIA |
2009 | |
B.A. Liberal Arts Antioch Universty; Seattle, Washington |
2006 | |
Instructional Design and Technical Communication Langevin, MindLeaders and other seminar series, as well as ASTD and STC Conference sessions |
1998 - Present | |
Computer Technology Certificates and/or completion of courses in computer technology, web development, indexing, technical communications, Dreamweaver, Fireworks, MS-Office products, Flash, Linux, Oracle, and others. Smart Certify Coursework, MindLeaders and Macromedia University online courses. |
2000 -Present | |
|
System Administration and Accounting Bellevue Community College / North Seattle Community College Employer sponsored education |
1988 - 2000 |
PUBLICATIONS: | XML Content Reuse Systems for Instructional Design
Presenter, Pan-Pacific Conference
Digest, Submissions of Technical Topics
Other publications include fiction, poetry, and journalism. |
AFFILIATIONS: | Excellence Award 2003-2004 Society of Technical Communications Puget Sound Online Communication Competition Tutorials and Training
|
SUMMARY of SKILLS: Instructional DesignLearning Objectives ... Blended learning solutions ... Online curriculum development ... ILT development ... Syllabus conformance evaluations ... Competency analysis ... Distance learning activities ... Assessments ... Course planning ... Test methodology ... Metrics and evaluations ... Train-the-Trainer ... LMS / LCMS ... CTT+ Certified Technical Trainer ... Technical WritingTechnical writing ... Systems design and management ... Single source documentation ... Editing ... Internet publication ... Sarbanes – Oxley documentation ... Online help systems ... Procedural references ... Localization ... Chicago Manual of Style … AP Style Book … Microsoft Manual of Style … Boeing Manual of Style … Other style references … Concordances … Web Development and GraphicsWeb site management ... HTML / SGML / XML / XHTML / ... Apache Web server ... Web site analysis ... W3C standards ... Web content development ... Configuration management ... Image manipulation ... Graphics optimization ...OutStart Evolution … Single Source Development ... Computer O/S and LanguagesLinux (Ubuntu / Red Hat / SuSE) ... UNIX (Solaris / HP-UX / SCO) ... X-Windows … Shell Scripts ... Microsoft Windows 10/8/7/2000/XP ... TCP/IP ... LaTex ... VMWare ... Totara ... ToolsMicrosoft Office Pro: Word, MS-Project, Excel, Access, Power Point, MS-Query, Outlook ... FrameMaker ... Structured FrameMaker (SGML / XML) ... Camtasia ... Kile .. LyX ... LaTex ... Open Office ... Dreamweaver ... HTML - Kit ... Articulate ... Search Maker Pro ... Photoshop ... Adobe Illustrator ... GIMP ... GNU Tools ... DocBook ... OtherProject Management … Training Operations … Netscape ... Internet Explorer ... ISO Compliance ... |
REFERENCES: |
Excellent personal and professional references available upon request. |